Description
MTK MT8173V Quad-core
4 Go de RAM / 64 Go de Rom
8,9 pouces 2560*1600 IPS (16:10)
Android6.0
3.8V/5500mAh
Modèle | Plus libre X9 |
Taper | Tablette |
CPU | MTK MT8173V Quad-core A72 * 2 1,8 GHz + A53 * 2 1,4 GHz |
La fréquence | 1,8 GHz (maximum) |
GPU | Imagination GX6250 |
RAM | 4 Go |
ROM | 64 Go |
Filtrer | 8,9 pouces 2560*1600 IPS (16:10) |
Écran capacitif | Écran capacitif OGS COF 10 points (Touch IC : GSL3680) |
SE | Android6.0 |
Caméra frontale | 5.0MP |
Caméra arrière | 13MP |
La batterie | 3.8V/5500mAh |
Dimensions | 228*144*8.3mm |
Lester | 366g |
Couleur | Avant noir arrière gris |
Temps de commercialisation | août 2017 |
WIFI | Oui, module 802.11a/b/g/n/ac (2,4 GHz + 5 GHz) :MT6630 |
Bluetooth | Oui, Bluetooth4.0 |
MF | Pas de support |
GPS | Pas de support |
Lampe de poche | Pas de support |
Mike | Oui |
Conférencier | Double haut-parleur |
Moteur | Soutien |
G-capteur | Oui |
OTG | Oui |
Boutons | Bouton d’alimentation + bouton de volume (V+/V-) + bouton HOME |
Interface USB/Charge | 5V 2A Type-C USB |
Interface écouteur | 3,5 mm |
Carte Micro SD (TF) | Jusqu’à 128 Go |
Formats audio | MP3/WMA/WAV/AAC/FLAC/APE |
Video Formats | MPEG4/H.264/H.263 |
Image Formats | JPG/BMP/PNG |
Language | Multi-language(Default Setting:Simplified Chinese) |
Other Features | 2D/3D Graphic Processing Unit,Support OpenGL ES 2.0 and Open VG , Web Page Browsing,Web Chatting,E-mail,e-book ,Explorer,Clock |
Battery Time | Standby Current:5.1MA(Continuous Standby:720H=30Days) Audio Playback Current(WIFI OFF/Screen saver/Loudest):525MA(Continuous Standby:10H) Video Playback Current(WIFI OFF/Brightest/Loudest):1560MA(Continuous Standby:4H) |
item includes | 1 x tablet pc |
1 x usb cable | |
1 x warranty card | |
1 x manual |
Avis
Il n’y a pas encore d’avis.